Woodland Cultural Centre
| Clients: | Six Nations of the Grand River |
|---|---|
| Location: | Brantford, ON |
| Scope of Work: | Architectural, Mechanical, Electrical, Structural, Heritage Building |
| Area: | 42,500 s.f. (3,498 s.m.) |
| Budget: | $8.7 Million to date |
| Completion: | 2016-ongoing |
Toronto Power Generating Station
| Clients: | Niagara Parks Commission |
|---|---|
| Location: | Niagara Falls, Ontario |
| Scope of Work: | Building Preservation Plan, Architectural, Structural Engineering |
| Area: | 49,170 s.f (4,568 s.m) |
| Budget: | |
| Completion: | 2009 |
Olde Humberstone Visitor Centre
| Clients: | City of Port Colborne |
|---|---|
| Location: | Port Colborne, ON |
| Scope of Work: | Architecture, Structural Engineering |
| Area: | |
| Budget: | $7,500 |
| Completion: | 2011 |