Di’s Pizza Pies
| Clients: | Di's Pizza Pies |
|---|---|
| Location: | St. Catharines |
| Scope of Work: | Architecture, Civil, Structural, Mechanical, Electrical |
| Area: | 2,120 s.f (197 s.m) |
| Budget: | $250,000 |
| Completion: | 2024 |
Starbucks
| Clients: | RSJ Leasing |
|---|---|
| Location: | Niagara-on-the-Lake |
| Scope of Work: | Architectural, Mechanical, Electrical and Structural Services |
| Area: | 4,300 s.f. (1,200 s.m.) |
| Budget: | |
| Completion: | 2023 |
124 Queen Street Hotel & Spa
| Clients: | RSJ Leasing |
|---|---|
| Location: | Niagara-on-the-Lake |
| Scope of Work: | Architectural, Structural, Mechanical, Electrical, and Civil Engineering Services |
| Area: | 59,000 s.f. (5,500 s.m.) |
| Budget: | $16 Million |
| Completion: | 2023 |
TGI Fridays Restaurant
| Clients: | Fallsview Group |
|---|---|
| Location: | Niagara Falls, ON |
| Scope of Work: | Mechanical, Electrical Engineering |
| Area: | 1,755 s.m (18,900 s.f) |
| Budget: | $3 Million |
| Completion: | 2019 |
Oast House Brewers and Hay Loft
| Clients: | Niagara Oast House Brewers |
|---|---|
| Location: | Niagara-on-the-Lake, Ontario |
| Scope of Work: | Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering, Interior Design |
| Area: | 2 storeys, 7,513 s.f (698 s.m) |
| Budget: | $1 Million |
| Completion: | 2014 |