Stoneridge Estates and Wellness Suites
| Clients: | Estates of Niagara |
|---|---|
| Location: | Niagara Falls, ON |
| Scope of Work: | Architecture, Structural Engineering, Planning |
| Area: | 70,400 s.f (6,540 s.m) |
| Budget: | $28 Million |
| Completion: | 2026 - Currently under construction |
Douglas Heights
| Clients: | Lions Douglas Heights |
|---|---|
| Location: | Fort Erie, ON |
| Scope of Work: | Architecture, Structural, Mechanical, Electrical, Civil Engineering, Planning |
| Area: | 66,594 s.f (6,189 s.m) |
| Budget: | $19.6 Million |
| Completion: | 2027 - Currently under construction |
Legion Villa
| Clients: | Legion Villa |
|---|---|
| Location: | Smithville, ON |
| Scope of Work: | Architecture, Structural, Mechanical, Electrical, Civil Engineering, Planning |
| Area: | 62,113 s.f (5,773 s.m) |
| Budget: | $16.2 Million |
| Completion: | 2027/2028 - Currently under construction |
Town of Fort Frances Official Plan & Zoning Bylaw
| Clients: | Town of Fort Frances |
|---|---|
| Location: | Fort Frances, Ontario |
| Scope of Work: | Planning |
| Area: | |
| Budget: | |
| Completion: | 2013 |
Freeman Herbs Greenhouse Expansion
| Clients: | Freeman Herbs |
|---|---|
| Location: | Lincoln and Grimsby, ON |
| Scope of Work: | Planning, Civil Engineering |
| Area: | |
| Budget: | |
| Completion: | 2014 |
Ralph Piller River Lea Estates
| Clients: | |
|---|---|
| Location: | Fort Erie, ON |
| Scope of Work: | Planning, Civil Engineering |
| Area: | |
| Budget: | |
| Completion: | 2014 |
Willholme Drive
| Clients: | |
|---|---|
| Location: | St. Catharines, ON |
| Scope of Work: | Planning, Civil Engineering |
| Area: | |
| Budget: | |
| Completion: | 2014 |