Park Lane Farms
| Clients: | Park Lane Farms |
|---|---|
| Location: | Niagara-on-the-Lake |
| Scope of Work: | Architectural, Structural, Mechanical, Electrical |
| Area: | 24,000 s.f (2,250 s.m) |
| Budget: | $3.5 Million |
| Completion: | 2017 |
Bosch Rexroth
| Clients: | Bosch Rexroth |
|---|---|
| Location: | Welland, ON |
| Scope of Work: | Architectural, Structural, Electrical, Mechanical, Civil Engineering Design |
| Area: | 20,000 s.f (1,858 s.m) |
| Budget: | $7.8 Million |
| Completion: | 2023 |
Bosch Rexroth Building 3
| Clients: | Bosch Rexroth Canada |
|---|---|
| Location: | Welland, ON |
| Scope of Work: | Architectural |
| Area: | |
| Budget: | $500,000 |
| Completion: | 2019 |
FedEx Distribution Centre
| Clients: | FedEx |
|---|---|
| Location: | St. Catharines, ON |
| Scope of Work: | Architectural, Structural, Electrical, Mechanical Engineering |
| Area: | 1,672 s.m. (18,000 s.f.) |
| Budget: | $1.2 Million |
| Completion: | 2020 |
Toronto Power Generating Station
| Clients: | Niagara Parks Commission |
|---|---|
| Location: | Niagara Falls, Ontario |
| Scope of Work: | Building Preservation Plan, Architectural, Structural Engineering |
| Area: | 49,170 s.f (4,568 s.m) |
| Budget: | |
| Completion: | 2009 |
Lincoln Sand and Salt Yard
| Clients: | Town of Lincoln |
|---|---|
| Location: | Lincoln, Ontario |
| Scope of Work: | Civil Engineering |
| Area: | 54,626 sq.ft. (5,075 sq.metres) |
| Budget: | $250,000 |
| Completion: | 2006 |
Laflech
| Clients: | Walker Industries |
|---|---|
| Location: | Moose Creek, Ontario |
| Scope of Work: | Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
| Area: | 7,000 sq.ft. (650 sq.metres) |
| Budget: | $1.2 Million |
| Completion: | 2007 |
East Quarry Landfill
| Clients: | Walker Brothers |
|---|---|
| Location: | Thorold, Ontario |
| Scope of Work: | Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
| Area: | 2,970 sq.ft. (276 sq.metres) |
| Budget: | $700,000 |
| Completion: | 2008 |
Twin Creeks Landfill
| Clients: | The Regional Municipality of Niagara |
|---|---|
| Location: | Watford, Ontario |
| Scope of Work: | Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
| Area: | 2,992 sq.ft. (278 sq.metres) |
| Budget: | $2.2 Million |
| Completion: | 2009 |