Douglas Heights
| Clients: | Lions Douglas Heights |
|---|---|
| Location: | Fort Erie, ON |
| Scope of Work: | Architecture, Structural, Mechanical, Electrical, Civil Engineering, Planning |
| Area: | 66,594 s.f (6,189 s.m) |
| Budget: | $19.6 Million |
| Completion: | 2027 - Currently under construction |
Port Weller Community Centre
| Clients: | City of St. Catharines |
|---|---|
| Location: | St. Catharines |
| Scope of Work: | Architectural, Structural, Mechanical, Electrical, Civil Engineering |
| Area: | 7,865 s.f (730 s.m) |
| Budget: | $650,000 |
| Completion: | 2020 |
Legion Villa
| Clients: | Legion Villa |
|---|---|
| Location: | Smithville, ON |
| Scope of Work: | Architecture, Structural, Mechanical, Electrical, Civil Engineering, Planning |
| Area: | 62,113 s.f (5,773 s.m) |
| Budget: | $16.2 Million |
| Completion: | 2027/2028 - Currently under construction |
Merritton Community Park Public Washrooms
| Clients: | City of St. Catharines |
|---|---|
| Location: | St. Catharines |
| Scope of Work: | Architectural, Structural, Mechanical, Electrical, Civil Engineering |
| Area: | 2,000 s.f (186 s.m) |
| Budget: | $1.0 Million |
| Completion: | 2021 |
Lancaster Park Baseball Change Rooms and Public Washrooms
| Clients: | City of St. Catharines |
|---|---|
| Location: | St. Catharines |
| Scope of Work: | Architectural, Structural, Mechanical, Electrical, Civil Engineering |
| Area: | 1,000 s.f (93 s.m) |
| Budget: | $300,000 |
| Completion: | 2018 |