Port Weller Community Centre
| Clients: | City of St. Catharines |
|---|---|
| Location: | St. Catharines |
| Scope of Work: | Architectural, Structural, Mechanical, Electrical, Civil Engineering |
| Area: | 7,865 s.f (730 s.m) |
| Budget: | $650,000 |
| Completion: | 2020 |
Merritton Community Park Public Washrooms
| Clients: | City of St. Catharines |
|---|---|
| Location: | St. Catharines |
| Scope of Work: | Architectural, Structural, Mechanical, Electrical, Civil Engineering |
| Area: | 2,000 s.f (186 s.m) |
| Budget: | $1.0 Million |
| Completion: | 2021 |
Lancaster Park Baseball Change Rooms and Public Washrooms
| Clients: | City of St. Catharines |
|---|---|
| Location: | St. Catharines |
| Scope of Work: | Architectural, Structural, Mechanical, Electrical, Civil Engineering |
| Area: | 1,000 s.f (93 s.m) |
| Budget: | $300,000 |
| Completion: | 2018 |
Meridian Credit Union Arena
| Clients: | Town of Niagara-on-the-Lake |
|---|---|
| Location: | Virgil Arena |
| Scope of Work: | Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
| Area: | 36,000 s.f (3,350 s.m) |
| Budget: | $4 Million |
| Completion: | 2005 |
Fort George Agora-on-the-Common
| Clients: | Parks Canada |
|---|---|
| Location: | Fort George National Historic Site |
| Scope of Work: | Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
| Area: | 278 s.m / 2992 s.f |
| Budget: | |
| Completion: | 2014 |
Bronte Park Washrooms
| Clients: | Town of Oakville |
|---|---|
| Location: | Oakville, Ontario |
| Scope of Work: | Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
| Area: | 109 sm / 1,175 sf |
| Budget: | $840,000 |
| Completion: | 2014 |
Ridley Athletic Complex
| Clients: | Ridley College |
|---|---|
| Location: | St. Catharines, ON |
| Scope of Work: | Planning, Architectural, Structural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering |
| Area: | |
| Budget: | $40.0 Million |
| Completion: | 2008 |